<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mad Philosopher &#187; Linux</title>
	<atom:link href="http://madphilosopher.ca/category/tech/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://madphilosopher.ca</link>
	<description>Because being mad is all the rage. A personal weblog of Darren Paul Griffith.</description>
	<lastBuildDate>Thu, 22 Dec 2011 04:13:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which editor should I learn?</title>
		<link>http://madphilosopher.ca/2010/03/which-editor-should-i-learn/</link>
		<comments>http://madphilosopher.ca/2010/03/which-editor-should-i-learn/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 21:07:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/?p=472</guid>
		<description><![CDATA[On serverfault.com, Rory McCann asked, &#8220;What&#8217;s the best terminal editor to suggest to a Unix newbie? i.e. not vi or Emacs.&#8221; This answer, which purposefully ignores the original poster&#8217;s restriction, says it best: My take is still Emacs or vi. Even for a beginner. Why? Because time invested in learning an editor is productive only [...]]]></description>
			<content:encoded><![CDATA[<p>On serverfault.com, Rory McCann asked, &#8220;What&#8217;s the best terminal editor to suggest to a Unix newbie? i.e. not vi or Emacs.&#8221;</p>
<p>This answer, which purposefully ignores the original poster&#8217;s restriction, <a href="http://serverfault.com/questions/51026/best-terminal-unix-editor-to-suggest-to-someone/51040#51040">says it best</a>:</p>
<blockquote><p>
My take is <b>still</b> <a href="http://en.wikipedia.org/wiki/Emacs">Emacs</a> or <a href="http://en.wikipedia.org/wiki/Vi">vi</a>. Even for a beginner.</p>
<p>Why?</p>
<p>Because time invested in learning an editor is productive only as long as you keep using that editor. All those less expressive options are poor choices for the long run, and <i>will</i> be abandoned eventually. At which point the time spent learning them is wasted, and the user <i>still</i> has to learn Emacs or vi.
</p></blockquote>
<p>In other words, the best (most expressive) tool for the job is one of Emacs or vi, and so you&#8217;ll eventually switch to one of them. It ultimately doesn&#8217;t matter which one you choose, but you would be smart to invest yourself into learning one of them.</p>
<p>For the record, I&#8217;m a <a href="http://www.vim.org/">vim</a> user, and I love using it.</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2010/03/which-editor-should-i-learn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Bug Report</title>
		<link>http://madphilosopher.ca/2007/05/my-first-bug-report/</link>
		<comments>http://madphilosopher.ca/2007/05/my-first-bug-report/#comments</comments>
		<pubDate>Tue, 15 May 2007 05:02:50 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2007/05/my-first-bug-report/</guid>
		<description><![CDATA[I recently submitted my first bug report to the Debian Project, regarding mod_dav and apache2. It was accepted by the maintainers of the relevant packages, and they&#8217;re taking the necessary steps to fix it. So I&#8217;m proud of my little contribution. Yay for me! Yay for Debian!]]></description>
			<content:encoded><![CDATA[<p>I recently submitted my first bug report to the Debian Project, regarding <a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=420101">mod_dav and apache2</a>. It was accepted by the maintainers of the relevant packages, and they&#8217;re taking the necessary steps to fix it. </p>
<p>So I&#8217;m proud of my little contribution. <img src='http://madphilosopher.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Yay for me! Yay for Debian!</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2007/05/my-first-bug-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An awesome blog about Python, Linux, and System Administration</title>
		<link>http://madphilosopher.ca/2007/03/an-awesome-blog-about-python-linux-and-system-administration/</link>
		<comments>http://madphilosopher.ca/2007/03/an-awesome-blog-about-python-linux-and-system-administration/#comments</comments>
		<pubDate>Fri, 09 Mar 2007 02:59:05 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2007/03/an-awesome-blog-about-python-linux-and-system-administration/</guid>
		<description><![CDATA[I recently discovered an awesome blog about Python, Linux, and System Administration. Chris Siebenmann is a sysadmin for the University of Toronto Unix Systems Group. I could spend hours reading his archives. Smart guy. Articles are short and informative to the max. Hope you enjoy it: http://utcc.utoronto.ca/~cks/space/blog/]]></description>
			<content:encoded><![CDATA[<p>I recently discovered an awesome blog about Python, Linux, and System Administration. Chris Siebenmann is a sysadmin for the University of Toronto Unix Systems Group. I could spend hours reading his archives. Smart guy. Articles are short and informative to the max. Hope you enjoy it:</p>
<ul>
<li><a href="http://utcc.utoronto.ca/~cks/space/blog/">http://utcc.utoronto.ca/~cks/space/blog/</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2007/03/an-awesome-blog-about-python-linux-and-system-administration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTR as a combined traceroute and ping tool</title>
		<link>http://madphilosopher.ca/2006/12/mtr-as-a-combined-traceroute-and-ping-tool/</link>
		<comments>http://madphilosopher.ca/2006/12/mtr-as-a-combined-traceroute-and-ping-tool/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 08:52:31 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2006/12/mtr-as-a-combined-traceroute-and-ping-tool/</guid>
		<description><![CDATA[&#8220;mtr combines the functionality of the traceroute and ping programs in a single network diagnostic tool.&#8221; And it&#8217;s really cool. Like ping, it sends &#8220;echo&#8221; packets from your machine to the target machine to measure latency and packet loss along the network path, but it continuously displays updated statistics in real time as it operates. [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.bitwizard.nl/mtr/">mtr</a> combines the functionality of the traceroute and ping programs in a single network diagnostic tool.&#8221; And it&#8217;s really cool.</p>
<p><b>Like ping</b>, it sends &#8220;echo&#8221; packets from your machine to the target machine to measure latency and packet loss along the network path, but it continuously displays updated statistics in real time as it operates. </p>
<p><b>Like traceroute</b>, it shows the names or IP addresses of each machine along the network path, also updating these statistics for each machine.</p>
<p>Here&#8217;s some (frozen) sample output from the ncurses mode (terminal mode) mtr:</p>
<div id="codito">
<pre>
                                My traceroute  [v0.71]
exobox (0.0.0.0)                                             Thu Dec 21 16:15:01 2006
Keys:  Help   Display mode   Restart statistics   Order of fields   quit
                                             Packets               Pings
 Host                                      Loss%   Snt   Last   Avg  Best  Wrst StDev
 1.                                         0.0%    20    0.4   0.3   0.2   0.7   0.1
 2.                                         0.0%    20    1.6   1.4   1.0   2.7   0.4
 3.                                         0.0%    19    1.3   1.3   1.0   2.7   0.4
 4. 10.0.0.25                               0.0%    19    1.1   1.2   1.0   2.7   0.4
 5. 219.142.10.17                           0.0%    19    1.4   2.6   1.2  16.0   3.3
 6. bj141-130-121.bjtelecom.net             0.0%    19    1.4   1.6   1.4   2.5   0.3
 7. 202.97.57.221                           0.0%    19  199.3  12.0   1.3 199.3  45.4
 8. 202.97.37.9                             0.0%    19    1.7  35.7   1.3 186.5  56.2
 9. 202.97.53.146                           0.0%    19    1.8   2.0   1.5   4.8   0.8
10. 202.97.61.50                            0.0%    19  284.6 292.2 278.3 305.8   8.7
11. so-4-0-0.mpr2.lax9.us.above.net        15.8%    19  286.2 291.9 278.6 325.2  11.5
12. so-5-0-0.mpr1.iah1.us.above.net        15.8%    19  313.2 323.8 311.3 340.5   8.6
13. so-5-3-0.cr1.dfw2.us.above.net          5.3%    19  319.6 331.1 314.1 404.6  20.3
14. so-0-0-0.cr2.dfw2.us.above.net         11.1%    19  696.0 718.7 693.3 797.2  33.7
15. so-3-1-0.cr2.dca2.us.above.net         36.8%    19  347.4 354.9 342.5 368.7   8.6
16. so-0-1-0.mpr1.lhr3.uk.above.net        11.1%    19  421.5 423.6 411.1 438.2   7.8
17. so-1-0-0.mpr3.ams1.nl.above.net        11.1%    19  433.9 438.9 422.4 514.1  22.0
18. DutchDSL.above.net                     33.3%    19  423.1 432.7 418.7 463.0  11.4
19. ge-0-1-0-v189.rtr1.ams-rb.io.nl        27.8%    19  405.8 414.7 398.2 434.6  11.6
20. 213.196.40.242                         23.5%    18  404.8 418.1 399.9 485.8  21.9
</pre>
</div>
<p>Looking at the Avg column (units in ms), the above output shows that my network packets pass through Beijing Telecom&#8217;s routers to the U.S., then to the U.K., and finally to their destination in the Netherlands. A large latency increase occurs between lines 9 and 10 (presumably leaving P.R. China), and another between lines 13 and 16 (U.S. to U.K.). </p>
<p>mtr has some interesting display modes besides the above, where it shows the latency of each packet graphically according to a dynamic scale. In this way, the above points of really large latency can be easily detected.</p>
<p>mtr can be obtained from the <a href="http://www.bitwizard.nl/mtr/">mtr website</a>, or it can be installed in Debian/Ubuntu by:</p>
<div id="codito">
<pre>
# apt-get install mtr-tiny
</pre>
</div>
<p>or</p>
<div id="codito">
<pre>
# apt-get install mtr
</pre>
</div>
<p>for the ncurses or X11 versions, respectively, although mtr-tiny appears to be installed by default in the Debian and Ubuntu machines I have tested. So you may already have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2006/12/mtr-as-a-combined-traceroute-and-ping-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ubuntu Open Week Begins Tonight</title>
		<link>http://madphilosopher.ca/2006/11/ubuntu-open-week-begins-tonight/</link>
		<comments>http://madphilosopher.ca/2006/11/ubuntu-open-week-begins-tonight/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 01:06:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2006/11/ubuntu-open-week-begins-tonight/</guid>
		<description><![CDATA[If you&#8217;re curious or interested in getting involved in the Ubuntu community, &#8220;Ubuntu Open Week&#8221; begins tonight. It&#8217;s &#8220;a week of IRC tutorials and sessions designed to encourage more and more people to join our diverse community&#8221;. More information is here: https://wiki.ubuntu.com/UbuntuOpenWeek The times in the calendar are UTC, so just add 8 hours for [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re curious or interested in getting involved in the Ubuntu community, &#8220;Ubuntu Open Week&#8221; begins tonight. It&#8217;s &#8220;a week of IRC tutorials and sessions designed to encourage more and more people to join our diverse community&#8221;. More information is here:</p>
<p><a href="https://wiki.ubuntu.com/UbuntuOpenWeek">https://wiki.ubuntu.com/UbuntuOpenWeek</a></p>
<p>The times in the calendar are UTC, so just add 8 hours for China. For example, the first session on Monday on the &#8220;Ubuntu Desktop Team &#8211; Sebastien Bacher&#8221; at 15:00 UTC will actually occur at 23:00 tonight, Beijing time. Of notable interest is the &#8220;Ask Mark&#8221; session on Tuesday, featuring Ubuntu founder Mark Shuttleworth.</p>
<p>By the way, I plan on attending some of the earlier-in-the-evening sessions, but once it gets too late I&#8217;ll just let my IRC client log the rest of them while I&#8217;m sleeping. <img src='http://madphilosopher.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2006/11/ubuntu-open-week-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to convert CHM files under Linux</title>
		<link>http://madphilosopher.ca/2006/09/how-to-convert-chm-files-under-linux/</link>
		<comments>http://madphilosopher.ca/2006/09/how-to-convert-chm-files-under-linux/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 06:30:34 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2006/09/how-to-convert-chm-files-under-linux/</guid>
		<description><![CDATA[CHM files, known as Microsoft Compressed HTML Help files, are a common format for eBooks and online documentation. They are basically a collection of HTML files stored in a compressed archive with the added benefit of an index. Under Linux, you can view a CHM file with the xchm viewer. But sometimes that&#8217;s not enough. [...]]]></description>
			<content:encoded><![CDATA[<p>CHM files, known as <a href="http://en.wikipedia.org/wiki/Microsoft_Compressed_HTML_Help">Microsoft Compressed HTML Help files</a>, are a common format for eBooks and online documentation. They are basically a collection of HTML files stored in a compressed archive with the added benefit of an index.</p>
<p>Under Linux, you can view a CHM file with the <a href="http://xchm.sourceforge.net/">xchm</a> viewer. But sometimes that&#8217;s not enough. Suppose you want to edit, republish, or convert the CHM file into another format such as the <a href="http://plucker.madphilosopher.ca/">Plucker eBook</a> format for viewing on your Palm. To do so, you first need to extract the original HTML files from the CHM archive.</p>
<p>This can be done with the <a href="http://www.jedrea.com/chmlib/">CHMLIB (CHM library)</a> and its included helper application <code>extract_chmLib</code>.</p>
<p>In <b>Debian or Ubuntu</b>:</p>
<div id="codito">
<pre>
$ sudo apt-get install libchm-bin
$ extract_chmLib book.chm outdir
</pre>
</div>
<p>where <code>book.chm</code> is the path to your CHM file and <code>outdir</code> is a new directory that will be created to contain the HTML extracted from the CHM file.</p>
<p>In <b>other Linuxes</b>, you can install it from source. First download the libchm source archive from the above website. I couldn&#8217;t get the <code>extract_chmLib</code> utility to compile under the latest version 0.38, so I used version 0.35 instead.</p>
<div id="codito">
<pre>
$ tar xzf chmlib-0.35.tgz
$ cd chmlib-0.35/
$ ./configure
$ make
$ make install
$ make examples
</pre>
</div>
<p>After doing the &#8220;<code>make examples</code>&#8220;, you will have an executable <code>extract_chmLib</code> in your current directory. Here is an example of running the command with no arguments and the output it produces:</p>
<div id="codito">
<pre>
$ ./extract_chmLib
usage: ./extract_chmLib &lt;chmfile&gt; &lt;outdir&gt;
</pre>
</div>
<p>After running the utility to extract the HTML files from your CHM file, the extracted files will appear in <code>&lt;outdir&gt;</code>. There won&#8217;t be an &#8220;index.html&#8221; file, unfortunately. So you&#8217;ll have to inspect the filenames and/or their contents to find the appropriate main page or Table of Contents. </p>
<p>Now the HTML is yours to enjoy!</p>
<h4>Resources</h4>
<p>I got help in writing this article from <a href="http://en.wikipedia.org/w/index.php?title=Microsoft_Compressed_HTML_Help&#038;oldid=76681371">here</a> and <a href="http://www.linuxquestions.org/questions/showthread.php?s=18747b7b84b1cb1107eb6843c94a5bca&#038;p=1399828#post1399828">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2006/09/how-to-convert-chm-files-under-linux/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>A Hacker&#8217;s Vacation</title>
		<link>http://madphilosopher.ca/2006/03/a-hackers-vacation/</link>
		<comments>http://madphilosopher.ca/2006/03/a-hackers-vacation/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 15:37:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[FreeBSD]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/?p=256</guid>
		<description><![CDATA[I took this week off work to enjoy a Hacker&#8217;s Vacation. That is, I&#8217;m planning to spend a lot of time hacking on my computer. It&#8217;s more than that, actually. I desperately need some time to put my life back in order and catch up on things that I&#8217;ve been neglecting, such as housework, email, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://madphilosopher.ca/darren106/0651darren_clouds.jpg" alt="[Head in the clouds]" width="200" height="150" hspace="5" vspace="5" align="left" />I took this week off work to enjoy a Hacker&#8217;s Vacation. That is, I&#8217;m planning to spend a lot of time hacking on my computer. </p>
<p>It&#8217;s more than that, actually. I desperately need <b>some time to put my life back in order</b> and catch up on things that I&#8217;ve been neglecting, such as housework, email, this website, hard drive spring cleaning, my Tchou Tchou&#8217;s website, the Swing website, a new server, and various little projects I have going on. Slowly, I&#8217;m getting parts of it all done. I&#8217;ll have to carry on some of the tasks later, but at least this week will give me a good foundation to work with. </p>
<p>The biggest thing I want to hack on is my brain. As I mentioned above, I&#8217;ve got a <a href="http://anonymous.madphilosopher.ca/">new server</a> and I need to spend some time learning how it works. <b>I&#8217;m intimately familiar with <a href="http://www.freebsd.org/">FreeBSD</a>, but</b> since it&#8217;s a virtual hosting solution, I&#8217;m constrained at this point to use <a href="http://www.debian.org/">Debian GNU/Linux</a> on the new server. Since I&#8217;ve been using <a href="http://www.ubuntu.com/">Ubuntu</a> (which is based on Debian) on my desktop for over a year, it is fairly easy to manage. But there are lots of server-related configurations and tasks that I need to nail down for good security and management. </p>
<p><b>For general Linux information goodness,</b> I&#8217;m following a set of tutorials from the IBM Developer Network entitled the <a href="http://www-128.ibm.com/developerworks/linux/lpi/201.html">Linux Professional Institute (LPI) exam prep</a>, described as a &#8220;series of tutorials to help you learn Linux fundamentals and prepare for system administrator certification&#8221;. I&#8217;m not intending to write the exams&#8212;just learn the material. I&#8217;m finding that the tutorials give very good background information, covering things in enough detail to explain the process. I can then, of course, delve into the <tt>man</tt> pages and other documentation to learn more.</p>
<p>I&#8217;m enjoying it so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2006/03/a-hackers-vacation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>vnStat Network Traffic Monitor</title>
		<link>http://madphilosopher.ca/2006/02/vnstat-network-traffic-monitor/</link>
		<comments>http://madphilosopher.ca/2006/02/vnstat-network-traffic-monitor/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 12:35:08 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sysadmin]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2006/02/vnstat-network-traffic-monitor/</guid>
		<description><![CDATA[I just discovered vnStat, a network traffic monitor for Linux. Here&#8217;s a blurb from the website: vnStat is a network traffic monitor for Linux that keeps a log of daily network traffic for the selected interface(s). vnStat isn&#8217;t a packet sniffer. The traffic information is analyzed from the /proc -filesystem, so vnStat can be used [...]]]></description>
			<content:encoded><![CDATA[<p>I just discovered <a href="http://humdi.net/vnstat/">vnStat</a>, a network traffic monitor for Linux. Here&#8217;s a blurb from the website:</p>
<blockquote><p>
vnStat is a network traffic monitor for Linux that keeps a log of daily network traffic for the selected interface(s). vnStat isn&#8217;t a packet sniffer. The traffic information is analyzed from the /proc -filesystem, so vnStat can be used without root permissions.
</p></blockquote>
<p>It will tell you how much inbound and outbound bandwidth that your Linux machine is using&#8212;hourly, daily, weekly, monthly, yearly. That&#8217;s handy.</p>
<p>By inspection, I&#8217;ve been able to tell that it runs like so: it installs itself as a cron job that runs every five minutes to update its internal database. Then you can type <code>vnstat</code> on the command line to give you the stats.</p>
<p>I&#8217;d post some sample output, but since I&#8217;ve just started running it, there&#8217;s nothing to show. I&#8217;m glad to have found it, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2006/02/vnstat-network-traffic-monitor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

