<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mad Philosopher &#187; Copyright</title>
	<atom:link href="http://madphilosopher.ca/category/copyright/feed/" rel="self" type="application/rss+xml" />
	<link>http://madphilosopher.ca</link>
	<description>Because being mad is all the rage. A personal weblog of Darren Paul Griffith.</description>
	<lastBuildDate>Tue, 21 Feb 2012 04:09:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stealing bandwidth through inline linking</title>
		<link>http://madphilosopher.ca/2005/11/stealing-bandwidth-through-inline-linking/</link>
		<comments>http://madphilosopher.ca/2005/11/stealing-bandwidth-through-inline-linking/#comments</comments>
		<pubDate>Thu, 03 Nov 2005 12:35:04 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2005/11/stealing-bandwidth-through-inline-linking/</guid>
		<description><![CDATA[I found out today that another blogger out there is using a photo that I took: http://blogantes.blogspot.com/2005/11/tic-tac-tic-tac-o-tempo-no-passa-as.html This, in itself isn&#8217;t completely a big deal, but the way that the image is being used means that I&#8217;m paying for the bandwidth to show my image on her page. This is called inline linking or hotlinking [...]]]></description>
			<content:encoded><![CDATA[<p>I found out today that another blogger out there is <b>using a photo that I took</b>:</p>
<p><a href="http://blogantes.blogspot.com/2005/11/tic-tac-tic-tac-o-tempo-no-passa-as.html" rel="nofollow">http://blogantes.blogspot.com/2005/11/tic-tac-tic-tac-o-tempo-no-passa-as.html</a></p>
<p>This, in itself isn&#8217;t completely a big deal, but the way that the image is being used means that I&#8217;m paying for the bandwidth to show my image on her page. This is called <a href="http://en.wikipedia.org/w/index.php?title=Inline_linking&#038;oldid=26519172">inline linking or hotlinking</a> and is considered bandwidth theft.</p>
<p>I&#8217;m not sure how I feel about it though. The good thing is that when a reader of her blog mouses over the image, they will see the hyperlink pointing back to my site. I&#8217;m not sure this was intentional or not. I&#8217;m not sure of the intentions of this blogger at all, because the site&#8217;s not in English.</p>
<p>Any thoughts about what I should do? I know there are ways to restrict the serving of links to only users coming from my main site. I&#8217;ve considered serving up a different image with a nasty message to readers of her blog. I mean, when she made the inline link, <b>she gave me the power to substitute any image I want</b>, right?</p>
<p>Google Image searching is partly to blame for this. I&#8217;ve been seeing a lot of visitors come to my site via a search for &#8220;clock&#8221;.  So this might only get worse in the future. But for now, I&#8217;m just chillin&#8217; about it.</p>
<p><b>Update:</b> Following the discussion in the comments, I&#8217;ve marked the photo with a copyright notice and my name. So at least my name gets out there. </p>
<p><b>Update again:</b> Yikes!!! I took a serious look at my webserver logs tonight and found out some pretty interesting things besides this one blogger using my clock image.</p>
<ul>
<li>In the past 8 days, I&#8217;ve served the image 1496 times for a total of 40 MB! (That&#8217;s 7.44% of the total hits on my site. In comparison, the header image of my blog has been served 1134 times, or 5.64% of the hits.)</li>
<li>It&#8217;s being used in about 37 different blogs and message forums. And someone has even incorporated it as the background image of a weblog theme (!).</li>
<li>It&#8217;s the last image on the first page of a Google Image search for &#8220;clock&#8221;.</li>
</ul>
<p>This last item caused the previous two, especially since it&#8217;s the clearest-looking image of a whole analog clock presented on the results page. Check out <a href="http://madphilosopher.ca/darren105/screenshot_google_images_clock_20051108.jpg">this screenshot</a>.</p>
<p>In other words, I got screwed big time. So, I&#8217;ve implemented the robots.txt filtering that Jim suggested. This won&#8217;t do anything until Google and others recrawl my site. So, to stop my leaking bandwidth, <b>I&#8217;ve renamed the file so no one can find it.</b> This will break all the webpages out there that inline-link to the image. This will also break my weblog entry about the clock. (I thought about fixing my code to point to the renamed file, but Google Images would show my page with the corrected image, so people could still grab it.) In about a month, after Google drops my image from its search results, I&#8217;ll fix my code and restore my page to normal. Hopefully, thereafter, the problem won&#8217;t return.</p>
<p>What surprised me most about all this is how prevalent this practice is: people on web forums and weblog hosting services use inline linking <i>a lot</i> to spice up their entries. This happens because they either have no hosting options, or it&#8217;s just too easy to copy and paste a link from Google Images. They probably have no idea that this behaviour makes them such bad neighbours on the Web. </p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/11/stealing-bandwidth-through-inline-linking/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Spell Check, Anyone?</title>
		<link>http://madphilosopher.ca/2005/07/spell-check-anyone/</link>
		<comments>http://madphilosopher.ca/2005/07/spell-check-anyone/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 16:13:12 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2005/07/spell-check-anyone/</guid>
		<description><![CDATA[I bought a Don Williams CD from a fairly mainstream music store here in Beijing. It looked okay, had holograms in all the right places, and even had a silver ingot inside the see-through spine, bearing the name of the record label: &#8220;Bailey&#8221;. When I actually opened the package and turned the disc over, the [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a Don Williams CD from a fairly mainstream music store here in Beijing. It looked okay, had holograms in all the right places, and even had a silver ingot inside the see-through spine, bearing the name of the record label: &#8220;Bailey&#8221;. When I actually opened the package and turned the disc over, the recorded surface was all pitted and didn&#8217;t look right. So I wasn&#8217;t surprised when my CD player couldn&#8217;t read the Table of Contents. Fortunately, my computer&#8217;s CD player was able to read it without problems. But here&#8217;s the most interesting bit. The warning that goes around the outer label of the disc reads as follows:</p>
<blockquote><p>
ALL RIGHTS OF PRODUCLER AND THE OWNER REPRODDUCED RESERVED VNATHRISD COPYING HURING LENDING PUBFORMACE AND BROAD CASTING OF THIS RECROING IS PROHIBTEDFGHIDDGHH OFDREDFG ISDSHUE DFGJBCCMNHJ DOIUES FIHBXZSK DFIRUWERITIT REIWE EOERIR FUYUY
</p></blockquote>
<p>As a former Social Studies teacher of mine used to say, &#8220;I kid you not.&#8221; Spell check, anyone? Nope, not in China. I guess what I bought wasn&#8217;t legitimate after all. The music&#8217;s great, though. </p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/07/spell-check-anyone/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rip-Mix-Burn is Alive and Well in China</title>
		<link>http://madphilosopher.ca/2005/07/rip-mix-burn-is-alive-and-well-in-china/</link>
		<comments>http://madphilosopher.ca/2005/07/rip-mix-burn-is-alive-and-well-in-china/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 09:16:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/?p=187</guid>
		<description><![CDATA[Imagine for a moment the under-served population of fans of both Mickey Mouse (TM) and the Teletubbies (TM). When choosing her wardrobe and accessories, today&#8217;s fan of these cultural icons would forever be forced to choose between Mickey Mouse or Teletubby for a given item, always having to weigh one above the other in her [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine for a moment the under-served population of fans of both Mickey Mouse (TM) and the Teletubbies (TM). When choosing her wardrobe and accessories, today&#8217;s fan of these cultural icons would forever be forced to choose between Mickey Mouse or Teletubby for a given item, always having to weigh one above the other in her fashion choices. Imagine the horror.</p>
<p>Well, not anymore. Women in the free state of the People&#8217;s Republic of China now have more choice than ever. Just today, I saw a woman on the subway proudly displaying her love for her respective &#8220;licenced&#8221; characters by sporting a purse with a large, jovial Mickey Mouse against a white background dancing purple Teletubbies. The joy! (My eyes are tearing up as I write this.) </p>
<p>Without the restriction of corporate licenses, the fashion and accessory manufacturers in China (truly gods in their fields) are able to create goods for even the smallest niches of the market, including our Mickey Mouse-loving / Teletubby-infatuated subway rider. The free market thrives here, and it is truly wonderful thing. </p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/07/rip-mix-burn-is-alive-and-well-in-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why content must be free</title>
		<link>http://madphilosopher.ca/2005/07/why-content-must-be-free/</link>
		<comments>http://madphilosopher.ca/2005/07/why-content-must-be-free/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 17:26:21 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Speech]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2005/07/why-content-must-be-free/</guid>
		<description><![CDATA[Have you ever researched a certain topic on the Internet, gotten a bunch of promising results back from a search engine, and tried to access the links, but ultimately you were blocked from being able to read the articles because the websites hosting the information said a subscription or a fee was required? How did [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever researched a certain topic on the Internet, gotten a bunch of promising results back from a search engine, and tried to access the links, but ultimately you were blocked from being able to read the articles because the websites hosting the information said a subscription or a fee was required? How did you feel? Pissed off, certainly. What did you do? You opened your wallet and became a subscriber? I highly doubt it. You most certainly moved down the list to the other content you could actually access. What does this mean to a content provider?</p>
<p>When traditional print publishers were introduced to the World Wide Web, they didn&#8217;t get it at first. They wanted to charge for their content. Some still don&#8217;t get it. In <a href="http://www.thepodcastnetwork.com/gday_world/2005/06/29/gday-world-on-the-pod-36-doug-kaye/">a fascinating interview about his highly influential IT Conversations</a>, Doug Kaye spells it out plainly why content <em>must</em> be free. I&#8217;ve never heard anyone explain this before, and so well, even though I&#8217;ve always held the belief. And Doug Kaye is not some anti-capitalist quack. He&#8217;s a very well known entrepreneur in the IT business, and his <a href="http://itconversations.com/">IT Conversations</a>, which offers audio recordings of conferences and interviews in IT, science, and technology for free download, is listened to by the most influential people in the industry. Here&#8217;s what he has to say, transcribed from the interview:</p>
<blockquote><p>
People are listening to the shows, but more importantly, people are linking to us&#8230; This is why the content has to be free&#8230; When content can be <em>linked to</em>, the value of that content goes way up&#8230; It&#8217;s the linking that allows people to essentially participate in the remix culture, as <a href="http://www.lessig.org/">Larry Lessig</a> says&#8230; It&#8217;s the remix and reuse of the content that actually makes it more valuable. When you do something like <a href="http://www.nytimes.com/"><i>The New York Times</i></a> is doing and put your content behind a toll gate of 49 dollars a year, you&#8217;re taking it off the market. You&#8217;re saying, &#8220;This stuff cannot be reused, it cannot be remixed, nobody can link to it.&#8221; And what you&#8217;ve done is, you&#8217;ve killed it. You&#8217;ve taken all the value out of it.
</p></blockquote>
<p>Listen to a 2-minute clip of the above text here:</p>
<table>
<tr>
<td><a href="http://madphilosopher.ca/darren105/doug_kaye_why_content_must_be_free.mp3"><img src="http://madphilosopher.ca/darren105/eighthnote.jpg"/></a></td>
<td><a href="http://madphilosopher.ca/darren105/doug_kaye_why_content_must_be_free.mp3">Doug Kaye on why content <em>must</em> be free</a> (2:18, 814 kB)</td>
</tr>
</table>
<p>The entire interview is actually worth listening to. In it, you&#8217;ll learn about Doug Kaye&#8217;s business background before and during the dot-com era, how he started IT Conversations, and where he plans to take it in the future. He also throws his support behind <a href="http://en.wikipedia.org/wiki/Bittorrent">BitTorrent</a>, as he intends to use it for distribution in the new project. You can catch the entire interview here:</p>
<ul>
<li><a href="http://www.thepodcastnetwork.com/gday_world/2005/06/29/gday-world-on-the-pod-36-doug-kaye/"><i>G&#8217;day World</i> interview with Doug Kaye</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/07/why-content-must-be-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://madphilosopher.ca/darren105/doug_kaye_why_content_must_be_free.mp3" length="833536" type="audio/mpeg" />
		</item>
		<item>
		<title>The Birth of Podcasting, Chocolate and Peanut Butter, and BitTorrent</title>
		<link>http://madphilosopher.ca/2005/07/the-birth-of-podcasting-chocolate-and-peanut-butter-and-bittorrent/</link>
		<comments>http://madphilosopher.ca/2005/07/the-birth-of-podcasting-chocolate-and-peanut-butter-and-bittorrent/#comments</comments>
		<pubDate>Mon, 04 Jul 2005 15:34:27 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2005/07/the-birth-of-podcasting-chocolate-and-peanut-butter-and-bittorrent/</guid>
		<description><![CDATA[In his keynote speech at Gnomedex 5.0, podcasting pioneer Adam Curry tells the story of how he and Dave Winer accidentally created podcasting. He uses the analogy of Chocolate and Peanut Butter from the legendary Reese&#8217;s Peanut Butter Cups commercial and the analogy of switching places from Tom Hanks&#8217; movie Big (1988). It&#8217;s a very [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://radio.weblogs.com/0001014/categories/dailySourceCode/2005/06/26.html">his keynote speech at Gnomedex 5.0</a>, podcasting pioneer Adam Curry tells the story of how he and Dave Winer accidentally created <a href="http://en.wikipedia.org/wiki/Podcasting">podcasting</a>. He uses the analogy of Chocolate and Peanut Butter from the legendary Reese&#8217;s Peanut Butter Cups commercial and the analogy of switching places from Tom Hanks&#8217; movie <a href="http://imdb.com/title/tt0094737/"><i>Big</i> (1988)</a>. It&#8217;s a very entertaining tale of how it all got started, and Curry covers where we are today, the impact that podcasting is having on music producers and music listeners alike, and he gives a call-to-arms regarding things podcasting developers should fix right now. </p>
<p>Wonderfully, Curry makes the announcement that he is going to embrace <a href="http://en.wikipedia.org/wiki/Bittorrent">BitTorrent</a> as a distribution mechanism for his <a href="http://dailysourcecode.com/"><i>Daily Source Code</i></a> podcast. This is important because, politically, as a peer-to-peer technology, BitTorrent needs some high-profile examples of legitimate, non-infringing use. Through its peer-to-peer design, BitTorrent is able to reduce the bandwidth costs for the podcast producers and increase the download speed and efficiency for podcast listeners. Curry&#8217;s announcement parallels Doug Kaye&#8217;s intention to adopt BitTorrent for <a href="http://www.blogarithms.com/index.php/archives/2005/07/01/the-new-project/">his new IT Conversations venture</a>.</p>
<p>If you are at all interested in podcasting, or just curious about this new medium (by the people!), I encourage you to go download and listen to Adam Curry&#8217;s speech.</p>
<ul>
<li><a href="http://radio.weblogs.com/0001014/categories/dailySourceCode/2005/06/26.html">Adam Curry&#8217;s keynote speech at Gnomedex 5.0</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/07/the-birth-of-podcasting-chocolate-and-peanut-butter-and-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One podcaster&#8217;s letter to the Canadian Copyright Board (I Love Radio .org)</title>
		<link>http://madphilosopher.ca/2005/06/one-podcasters-letter-to-the-canadian-copyright-board-i-love-radio-org/</link>
		<comments>http://madphilosopher.ca/2005/06/one-podcasters-letter-to-the-canadian-copyright-board-i-love-radio-org/#comments</comments>
		<pubDate>Sat, 18 Jun 2005 05:58:42 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/2005/06/one-podcasters-letter-to-the-canadian-copyright-board-i-love-radio-org/</guid>
		<description><![CDATA[A nice short essay on the way things should be for an amateur producer of podcasts: One podcaster&#8217;s letter to the Canadian Copyright Board (I Love Radio .org)]]></description>
			<content:encoded><![CDATA[<p>A nice short essay on the way things should be for an amateur producer of podcasts: <a href="http://radio.blogware.com/blog/_archives/2005/6/17/950697.html">One podcaster&#8217;s letter to the Canadian Copyright Board (I Love Radio .org)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/06/one-podcasters-letter-to-the-canadian-copyright-board-i-love-radio-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An iPod plugin for Winamp</title>
		<link>http://madphilosopher.ca/2005/05/ipod-plugin-for-winamp-sets-music-free/</link>
		<comments>http://madphilosopher.ca/2005/05/ipod-plugin-for-winamp-sets-music-free/#comments</comments>
		<pubDate>Tue, 24 May 2005 11:11:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/archives/152</guid>
		<description><![CDATA[The iPod is pretty cool because it is so well designed, but it has some disadvantages. The prominent disadvantage is that it is completely tied to Apple&#8217;s iTunes software, and iTunes doesn&#8217;t work with older versions of Windows, such as Win98. According to this Wired article entitled &#8220;IPod Plug-In Sets Music Free&#8221;, iTunes is a [...]]]></description>
			<content:encoded><![CDATA[<p>The iPod is pretty cool because it is so well designed, but it has some disadvantages. The prominent disadvantage is that it is completely tied to Apple&#8217;s iTunes software, and iTunes doesn&#8217;t work with older versions of Windows, such as Win98. According to <a href="http://www.wired.com/news/digiwood/0,1412,67593,00.html">this <i>Wired</i> article entitled &#8220;IPod Plug-In Sets Music Free&#8221;</a>, iTunes is a 40-MB download, but Winamp is only 4 MB and the plugin only takes up 130 kB of space. So you can manage the iPod with an older version of Windows using Winamp. That&#8217;s cool. And furthermore, the plugin allows you to copy music from the iPod back onto a computer, a functionality that is missing (on purpose) from the iTunes software. The ml_iPod plugin has the following motto: &#8220;Your iPod just became useful.&#8221; Great!</p>
<ul>
<li><a href="http://www.wired.com/news/digiwood/0,1412,67593,00.html"><i>Wired</i> article: &#8220;IPod Plug-In Sets Music Free&#8221;</a></li>
<li><a href="http://www.mlipod.com/">ml_iPod Winamp plugin</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/05/ipod-plugin-for-winamp-sets-music-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end of the humble music CD</title>
		<link>http://madphilosopher.ca/2005/04/the-end-of-the-humble-music-cd/</link>
		<comments>http://madphilosopher.ca/2005/04/the-end-of-the-humble-music-cd/#comments</comments>
		<pubDate>Thu, 07 Apr 2005 11:05:07 +0000</pubDate>
		<dc:creator>Darren</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Copyright]]></category>

		<guid isPermaLink="false">http://madphilosopher.ca/archives/125</guid>
		<description><![CDATA[Damn, Mark Cuban is intelligent. I guess that&#8217;s why he&#8217;s a millionaire and owner of the Dallas Mavericks. I&#8217;ve started reading his blog, and he&#8217;s got an interesting essay on the beginning of the end for the humble music CD. Then it occurred to me, that I haven&#8217;t used my CD Player, portable or at [...]]]></description>
			<content:encoded><![CDATA[<p>Damn, <a href="http://www.blogmaverick.com">Mark Cuban</a> is intelligent. I guess that&#8217;s why he&#8217;s a millionaire and owner of the <a href="http://www.nba.com/mavericks/">Dallas Mavericks</a>. I&#8217;ve started reading his blog, and he&#8217;s got an interesting essay on the beginning of the end for the humble music CD. </p>
<blockquote><p>
Then it occurred to me, that I haven&#8217;t used my CD Player, portable or at home, in a long, long time. That I rarely, if ever see anyone walking around with a portable CD player anymore. They have all been replaced by MP3 players. If everyone is switching to MP3 players, whether they are iPods, in phones, in PDAs, in cars, whatever, then that means that everyone is going to have to go through a multistep process in order to get the music from where or how they buy it, to the place they want it.</p>
<p>That&#8217;s not good for the people selling music. Particularly retail stores&#8230;
</p></blockquote>
<p>This is something my Uncle Melvin would be interested in reading. I&#8217;ll have to point him there. The rest of you already know:</p>
<ul>
<li><a href="http://www.blogmaverick.com/entry/1234000000038844/">The countdown for the extinction of CDs is about to begin</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://madphilosopher.ca/2005/04/the-end-of-the-humble-music-cd/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

